Concept
Litres per micromole
URI | http://vocab.nerc.ac.uk/collection/P06/current/LPUM/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | l/umol | ||
Definition | The inverse of a molar concentration - the untits of per molarity. | ||
Date | 2014-06-24T12:09:26 | ||
Identifier | SDN:P06::LPUM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/L-PER-MicroMOL | Mapping: 396159 |
Related | P01:NTMAZZ01 |
UV molar absorptivity (single unspecified wavelength over pathlength) of nitrate {NO3- CAS 14797-55-8} | Mapping: 527416 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.