Concept
Moles per square metre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MLM2/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | mol/m^2 | ||
| Definition | SI unit of quantity of matter per SI unit area. | ||
| Date | 2014-02-04T12:49:44 | ||
| Identifier | SDN:P06::MLM2 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MOL-PER-M2 | Mapping: 396278 | 
| Related | |||
| P07 Climate and Forecast Standard Names - (22) | |||
| DBpedia | http://dbpedia.org/resource/Square_metre | Mapping: 477317 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.