Concept
Micromoles per kilogram per year
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MMKY/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | umol/kg/yr | ||
| Definition | A rate of change of one part in 10^3 of the SI unit of quantity of matter (mole) in an SI unit of mass (kilogram) in a period of an average calendar year (365.25 days). | ||
| Date | 2025-11-23T16:26:22 | ||
| Identifier | SDN:P06::MMKY | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | P01:OURO2KGZ |
Consumption rate of oxygen {O2 CAS 7782-44-7} {Oxygen Utilisation Rate (OUR)} per unit time per unit mass of the water body by computation from Apparent Oxygen Utilisation (AOU) and water mass age along isopycnal surfaces | Mapping: 2104597 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.