Concept
Moles per square metre per day
URI | http://vocab.nerc.ac.uk/collection/P06/current/MMSD/1/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | mol/m^2/d | ||
Definition | SI standard unit of amount of substance per SI unit area in an elapsed time of one day (86400 seconds). | ||
Date | 2021-04-11T23:00:09 | ||
Identifier | SDN:P06::MMSD | ||
Note | accepted | ||
Is Version Of | MMSD | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/MOL-PER-M2-DAY | |
Broader | P24:MOLPAREAPTIME |
[amount of substance]/[length*length]/[time] |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.