Concept
Millimoles per cubic metre per year
URI | http://vocab.nerc.ac.uk/collection/P06/current/MMVY/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | mmol/m^3/y | ||
Definition | A rate of change of one part in 10^3 of the SI unit of quantity of matter per SI unit of volume in a period of an average calendar year (365.25 days). | ||
Date | 2025-04-03T07:34:48 | ||
Identifier | SDN:P06::MMVY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P24:MOLPVOLPTIME |
[amount of substance]/[length*length*length]/[time] | Mapping: 2090502 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.