Concept
metres per year
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MPYR/1/ | |
|---|---|---|
| Within Vocab | BODC-approved data storage units | |
| Alternative Labels | m/yr | |
| Definition | A rate of change of SI standard unit length over a period of an average calendar year (365.25 days). | |
| Date | None | |
| Identifier | MPYR | |
| Note | accepted | |
| Is Version Of | MPYR | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.