Concept
Millirads per hour
URI | http://vocab.nerc.ac.uk/collection/P06/current/MRAD/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | mRad/hr | ||
Definition | One thousandth part of an absorbed ionizing radiation dose equal to 100 ergs per gram of irradiated material received per hour. | ||
Date | 2014-02-04T12:49:44 | ||
Identifier | SDN:P06::MRAD | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/MilliRAD_R-PER-HR | Mapping: 396334 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (4) | |||
DBpedia | http://dbpedia.org/resource/Hour | Mapping: 477300 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.