Concept
MilliSiemens per centimetre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MSCM/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | mS/cm | ||
| Definition | One part per 10^3 (thousand) of the SI derived unit of electrical conductivity divided by 10^2 parts of the SI base unit of length. | ||
| Date | 2022-12-02T16:16:59 | ||
| Identifier | SDN:P06::MSCM | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MilliS-PER-CentiM | Mapping: 390993 | 
| Broader | P24:SIEMPM | 
                [[[time*time*time]*[electric current*electric current]]/[[mass]*[length*length]]]/[length] | Mapping: 1852045 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.