Concept
Millilitres per square metre per day
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MSMD/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | ml/m^2/d | ||
| Definition | Unavailable | ||
| Date | 2009-03-16T17:11:48 | ||
| Identifier | SDN:P06::MSMD | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MilliL-PER-M2-DAY | Mapping: 396341 | 
| Related | P01:MSFXDWTP | 
                Sedimentation volume flux of suspended particulate material {SPM} per unit time per unit area of the water body by sediment trapping and physical measurement | Mapping: 438480 | 
| DBpedia | http://dbpedia.org/resource/Day | Mapping: 477131 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.