Concept
Number per 100 grams
| URI | http://vocab.nerc.ac.uk/collection/P06/current/NBHG/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | #/100g | ||
| Definition | Count of an entity or phenomenon occurrence in one 10th of the SI unit of mass (kilogram). | ||
| Date | 2019-01-20T17:56:11 | ||
| Identifier | SDN:P06::NBHG | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/NUM-PER-HectoGM | Mapping: 396376 | 
| Broader | P24:PERMASS | 
                /[mass] | Mapping: 1580949 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.