Concept
Number per 100 millilitres
| URI | http://vocab.nerc.ac.uk/collection/P06/current/NBTM/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | #/100ml | ||
| Definition | Count of an entity or phenomenon occurrence in one part in 10^6 of the SI unit of volume (cubic metre). | ||
| Date | 2023-06-28T10:07:56 | ||
| Identifier | SDN:P06::NBTM | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P24:PERVOL | 
                /[length*length*length] | Mapping: 1749345 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.