Concept
Number per cubic centimetre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/NCM3/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | #/cm^3 | ||
| Definition | Quantification of occurrence of an observed phenomenon in one part in 10^6 of the SI unit of volume. Equivalent to number per millilitre. | ||
| Date | 2018-02-15T11:52:37 | ||
| Identifier | SDN:P06::NCM3 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P06:UCML | 
                Number per millilitre | Mapping: 1439920 | 
| Broader | P24:PERVOL | 
                /[length*length*length] | Mapping: 1580944 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.