Concept
Number per hectare
| URI | http://vocab.nerc.ac.uk/collection/P06/current/NHTR/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | #/ha | ||
| Definition | Count of an entity or phenomenon's occurrence in 10,000 times the SI unit area (square metre). | ||
| Date | 2020-05-05T16:54:11 | ||
| Identifier | SDN:P06::NHTR | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/NUM-PER-HA | Mapping: 396397 | 
| Broader | P24:PERAREA | 
                /[length*length] | Mapping: 1602365 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.