Concept
Nanomoles per square metre per day
| URI | http://vocab.nerc.ac.uk/collection/P06/current/NSQD/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | nmol/m^2/d | ||
| Definition | Unavailable | ||
| Date | 2006-07-11T16:14:35 | ||
| Identifier | SDN:P06::NSQD | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/NanoMOL-PER-M2-DAY | Mapping: 396453 | 
| Broader | P24:MOLPAREAPTIME | 
                [amount of substance]/[length*length]/[time] | Mapping: 1581027 | 
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| DBpedia | http://dbpedia.org/resource/Day | Mapping: 477369 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.