Concept
Nanomoles per square metre per day
| URI | http://vocab.nerc.ac.uk/collection/P06/current/NSQD/1/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | nmol/m^2/d | ||
| Definition | Unavailable | ||
| Date | 2006-07-11T16:14:35 | ||
| Identifier | SDN:P06::NSQD | ||
| Note | accepted | ||
| Is Version Of | NSQD | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/NanoMOL-PER-M2-DAY | |
| Broader | P24:MOLPAREAPTIME | 
                [amount of substance]/[length*length]/[time] | |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| DBpedia | http://dbpedia.org/resource/Square_metre | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.