Concept
per metre per second
| URI | http://vocab.nerc.ac.uk/collection/P06/current/PMPS/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | /m/s | ||
| Definition | Unavailable | ||
| Date | 2009-06-11T13:46:23 | ||
| Identifier | SDN:P06::PMPS | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/PER-M-SEC | Mapping: 396516 | 
| Broader | P24:PERLENGTHPERTIME | 
                /[length]/[time] | Mapping: 1581055 | 
| Related | P07:CFSN0451 | 
                potential_vorticity_of_ocean_layer | Mapping: 162535 | 
| DBpedia | http://dbpedia.org/resource/Second | Mapping: 477510 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.