Concept
Parts per trillion
| URI | http://vocab.nerc.ac.uk/collection/P06/current/PPTR/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | pptr | ||
| Definition | Proportion of one part in 10^12 by weight, volume or amount (i.e. moles or atoms). Nanograms per kilogram is a more explicit alternative for parts per trillion by weight. | ||
| Date | 2022-12-02T16:16:59 | ||
| Identifier | SDN:P06::PPTR | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/PPTR | Mapping: 391623 | 
| Broader | P24:DIMLESS | 
                [dimensionless] | Mapping: 1591231 | 
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.