Concept
per second
URI | http://vocab.nerc.ac.uk/collection/P06/current/PRSC/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | /s | ||
Definition | Unavailable | ||
Date | 2009-06-11T14:32:42 | ||
Identifier | SDN:P06::PRSC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETOC_ORTHO/current/ | |||
Same As | QUDT concepts | http://qudt.org/vocab/unit/PER-SEC | Mapping: 391672 |
Broader | P24:PERTIME |
/[time] | Mapping: 341732 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
P07 Climate and Forecast Standard Names - (114) | |||
DBpedia | http://dbpedia.org/resource/Second | Mapping: 477514 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.