Concept
Picowatts per square centimetre per litre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/PWAV/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | pW/cm^2/l | ||
| Definition | The power (scaled by 10^-12) per SI unit of area (scaled by 10^-4) produced per SI unit of volume (scaled by 10^-3). | ||
| Date | 2015-01-08T13:47:1 | ||
| Identifier | SDN:P06::PWAV | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/PicoW-PER-CentiM2-L | Mapping: 396565 |
| Related | P01:BLUMINTX |
Intensity (as energy) of bioluminescence per unit volume of the water body | Mapping: 483468 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.