Concept
Degrees Celsius squared per second
URI | http://vocab.nerc.ac.uk/collection/P06/current/UCSS/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | degC^2/s | ||
Definition | Unavailable | ||
Date | 2006-05-04T08:42:24 | ||
Identifier | SDN:P06::UCSS | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/DEG_C2-PER-SEC | Mapping: 434316 |
Related | P01:TDSSFT01 |
Log10 temperature dissipation rate in the water body by turbulence profiler fast temperature sensor | Mapping: 381168 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.