Concept
MicroEinsteins per square centimetre per hour
URI | http://vocab.nerc.ac.uk/collection/P06/current/UECH/ | |
---|---|---|
Within Vocab | BODC-approved data storage units | |
Alternative Labels | uE/cm^2/h | |
Definition | Energy of 10^-6 moles of photons per 10^-4 SI unit area over a period of one hour. | |
Date | 2015-01-28T09:30:37 | |
Identifier | SDN:P06::UECH | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.