Concept
Micrograms per cubic metre per hour
URI | http://vocab.nerc.ac.uk/collection/P06/current/UGM3/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | ug/m^3/h | ||
Definition | Unavailable | ||
Date | 2008-02-20T11:33:17 | ||
Identifier | SDN:P06::UGM3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/MicroGM-PER-M3-HR | Mapping: 396691 |
Related | P09:LTUW |
LEUCINE UPTAKE RATE | Mapping: 151909 |
DBpedia | http://dbpedia.org/resource/Hour | Mapping: 477021 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.