Concept
MicroGals per metre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UGPM/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | uGal/m | ||
| Definition | A rate of change of one millionth part of a unit of gravitational acceleration equal to one centimetre per second per second over a distance of one metre. | ||
| Date | 2010-11-04T12:38:04 | ||
| Identifier | SDN:P06::UGPM | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MicroGAL-PER-M | Mapping: 396705 | 
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| DBpedia | http://dbpedia.org/resource/Metre | Mapping: 477010 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.