Concept
Micromoles per square metre per hour
URI | http://vocab.nerc.ac.uk/collection/P06/current/UMFX/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | umol/m^2/h | ||
Definition | Unavailable | ||
Date | 2003-11-05T15:13:12 | ||
Identifier | SDN:P06::UMFX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/MicroMOL-PER-M2-HR | Mapping: 396740 |
Broader | P24:MOLPAREAPTIME |
[amount of substance]/[length*length]/[time] | Mapping: 1580979 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (6) | |||
DBpedia | http://dbpedia.org/resource/Hour | Mapping: 477065 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.