Concept
Millimetres per minute
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UMMM/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | mm/min | ||
| Definition | Unavailable | ||
| Date | 2001-10-25T00:00: | ||
| Identifier | SDN:P06::UMMM | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MilliM-PER-MIN | Mapping: 390972 | 
| Broader | P24:SPEED | 
                [length]/[time] | Mapping: 1581042 | 
| Related | P01:CPRRRG01 | 
                Precipitation rate (liquid water equivalent) in the atmosphere by in-situ rain gauge | Mapping: 391744 | 
| CEH | http://onto.nerc.ac.uk/CAST/161 | Mapping: 234725 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.