Concept
Months
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UMNT/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | mon | ||
| Definition | A time interval of 30.4375 days or 2629800 seconds. | ||
| Date | 2014-05-06T09:26: | ||
| Identifier | SDN:P06::UMNT | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MO | Mapping: 391049 | 
| Broader | P24:TIME | 
                [time] | Mapping: 1581035 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.