Concept
Square metres
URI | http://vocab.nerc.ac.uk/collection/P06/current/UMSQ/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | m^2 | ||
Definition | Unavailable | ||
Date | 2003-11-05T15:13:12 | ||
Identifier | SDN:P06::UMSQ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETOC_ORTHO/current/ | |||
Same As | QUDT concepts | http://qudt.org/vocab/unit/M2 | Mapping: 391735 |
DBpedia | http://dbpedia.org/resource/Square_metre | Mapping: 477429 | |
Broader | P24:AREA |
[length*length] | Mapping: 341729 |
Related | P09:ABED |
SURFACE SAMPLED OR OBSERVED | Mapping: 881254 |
P07 Climate and Forecast Standard Names - (11) | |||
P01 BODC Parameter Usage Vocabulary - (13) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.