Concept
Percent per week
URI | http://vocab.nerc.ac.uk/collection/P06/current/UPCW/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | %/wk | ||
Definition | A rate of change in percent over a period of 7 days | ||
Date | 2017-10-25T10:34: | ||
Identifier | SDN:P06::UPCW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/PERCENT-PER-WK | Mapping: 396936 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.