Concept
Number per cubic metre
URI | http://vocab.nerc.ac.uk/collection/P06/current/UPMM/1/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | #/m^3 | ||
Definition | Unavailable | ||
Date | 2008-02-20T12:04:52 | ||
Identifier | SDN:P06::UPMM | ||
Note | accepted | ||
Is Version Of | UPMM | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/NUM-PER-M3 | |
Broader | P24:PERVOL |
/[length*length*length] | |
Related | |||
P07 Climate and Forecast Standard Names - (2) | |||
A05 AtlantOS Essential Variables - (2) | |||
P01 BODC Parameter Usage Vocabulary - (3) | |||
P09 MEDATLAS Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.