Concept
Parts per billion
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UPPB/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | ppb | ||
| Definition | Proportion of one part in 10^9 by weight, number, volume or amount (i.e. moles). | ||
| Date | 2022-12-02T16:16:59 | ||
| Identifier | SDN:P06::UPPB | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/PPB | Mapping: 391105 | 
| Broader | P24:DIMLESS | 
                [dimensionless] | Mapping: 1591233 | 
| DBpedia | http://dbpedia.org/resource/1000000000_(number) | Mapping: 477378 | |
| Related | P09:CDOM | 
                COLORED DISS. ORGANIC MATTER | Mapping: 342820 | 
R03:CDOM | 
                Concentration of coloured dissolved organic matter in sea water | Mapping: 1602077 | |
A05:EV_DOM | 
                Dissolved organic matter | Mapping: 865260 | |
| OG1 OceanGliders Parameter Usage Vocabulary - (2) | |||
| P01 BODC Parameter Usage Vocabulary - (20) | |||
| DBpedia | http://dbpedia.org/resource/1000000000_(number) | Mapping: 477378 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.