Concept
Parts per million
URI | http://vocab.nerc.ac.uk/collection/P06/current/UPPM/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | ppm | ||
Definition | Proportion of one part in 10^6 by weight, volume or amount (i.e. moles). Milligrams/kilogram is a more explicit alternative for part per million by weight. | ||
Date | 2022-12-02T16:16:59 | ||
Identifier | SDN:P06::UPPM | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/PPM | Mapping: 391112 |
Broader | P24:DIMLESS |
[dimensionless] | Mapping: 1591242 |
DBpedia | http://dbpedia.org/resource/Million | Mapping: 477380 | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (16) | |||
P09 MEDATLAS Parameter Usage Vocabulary - (23) | |||
DBpedia | http://dbpedia.org/resource/Million | Mapping: 477380 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.