Concept
Picomoles per cubic metre per second
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UPVT/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | pmol/m^3/s | ||
| Definition | Unavailable | ||
| Date | 2003-11-05T15:13:12 | ||
| Identifier | SDN:P06::UPVT | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/PicoMOL-PER-M3-SEC | Mapping: 397020 |
| Broader | P24:MOLPVOLPTIME |
[amount of substance]/[length*length*length]/[time] | Mapping: 1581024 |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| DBpedia | http://dbpedia.org/resource/Second | Mapping: 477408 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.