Concept
Picomoles per metre per watt per second
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UPVW/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | pmol/m/W/s | ||
| Definition | Unavailable | ||
| Date | 1997-01-22T00:00: | ||
| Identifier | SDN:P06::UPVW | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/PicoMOL-PER-M-W-SEC | Mapping: 397027 | 
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| DBpedia | http://dbpedia.org/resource/Second | Mapping: 477419 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.