Concept
Nephelometric Turbidity Units
| URI | http://vocab.nerc.ac.uk/collection/P06/current/USTU/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | NTU | ||
| Definition | Standardised scale for nephelometric measurement of turbidity calibrated against formazine solutions of different concentration and measured using a white light source at a 90 degree detection angle. Earlier measurements of turbidity tended to use NTU (sometimes also labelled STU or FTU) as the unit regardless of the measurement method. | ||
| Date | 2018-04-16T12:05:57 | ||
| Identifier | SDN:P06::USTU | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/NTU | Mapping: 392050 | 
| Broader | P24:DIMLESS | 
                [dimensionless] | Mapping: 348523 | 
| Related | R03:TURBIDITY | 
                Sea water turbidity | Mapping: 1602036 | 
A05:EV_POM | 
                Suspended particulates | Mapping: 865268 | |
P09:TUR4 | 
                TURBIDITY | Mapping: 151827 | |
| P01 BODC Parameter Usage Vocabulary - (13) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.