Concept
Sverdrup
| URI | http://vocab.nerc.ac.uk/collection/P06/current/USVD/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | Sv | ||
| Definition | One Sverdrup is a million cubic metres per second or a million cumecs. | ||
| Date | 2014-02-04T12:49:44 | ||
| Identifier | SDN:P06::USVD | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | DBpedia | http://dbpedia.org/resource/Sverdrup | Mapping: 477452 | 
| Related | P01:FLOWCABV | 
                Horizontal transport rate daily mean of water in the water body by submarine cable voltage measurement | Mapping: 427888 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.