Concept
Seconds
URI | http://vocab.nerc.ac.uk/collection/P06/current/UTBB/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | s | ||
Definition | The duration of 9192631770 periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the caesium 133 atom. | ||
Date | 2014-05-06T09:22:27 | ||
Identifier | SDN:P06::UTBB | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/SEC | Mapping: 391707 |
DBpedia | http://dbpedia.org/resource/Second | Mapping: 477425 | |
Broader | P24:TIME |
[time] | Mapping: 478049 |
Related | A05:EV_WAVES |
Waves | Mapping: 865251 |
OG1 OceanGliders Parameter Usage Vocabulary - (3) | |||
MVB Movebank Attribute Dictionary - (9) | |||
P09 MEDATLAS Parameter Usage Vocabulary - (10) | |||
P07 Climate and Forecast Standard Names - (46) | |||
P01 BODC Parameter Usage Vocabulary - (128) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.