Concept
Centimetres per second
URI | http://vocab.nerc.ac.uk/collection/P06/current/UVBB/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | cm/s | ||
Definition | Unavailable | ||
Date | 2003-11-05T15:13:12 | ||
Identifier | SDN:P06::UVBB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/CentiM-PER-SEC | Mapping: 391203 |
Broader | P24:SPEED |
[length]/[time] | Mapping: 1581059 |
Related | A05:EV_CURR |
Currents | Mapping: 865238 |
OG1 OceanGliders Parameter Usage Vocabulary - (2) | |||
P01 BODC Parameter Usage Vocabulary - (114) | |||
DBpedia | http://dbpedia.org/resource/Second | Mapping: 477284 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.