Concept
Watts per square metre per nanometre per steradian
URI | http://vocab.nerc.ac.uk/collection/P06/current/UWNS/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | W/m^2/nm/sr | ||
Definition | Unavailable | ||
Date | 1998-11-11T00:00: | ||
Identifier | SDN:P06::UWNS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/W-PER-M2-NanoM-SR | Mapping: 397090 |
Broader | P24:POWAREA |
[[mass]*[length*length]/[time*time*time]]/[length*length] | Mapping: 348524 |
Related | |||
R03 Argo parameter codes - (5) | |||
P01 BODC Parameter Usage Vocabulary - (54) | |||
DBpedia | http://dbpedia.org/resource/Steradian | Mapping: 477482 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.