Concept
Watts per square metre per inverse metre per steradian
| URI | http://vocab.nerc.ac.uk/collection/P06/current/WMSW/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | W/m^2/m^-1/sr | ||
| Definition | The power per unit area of radiation of a given wavenumber illuminating a target at a given incident angle. | ||
| Date | 2014-02-04T12:49:44 | ||
| Identifier | SDN:P06::WMSW | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/W-M-PER-M2-SR | Mapping: 397118 | 
| Related | |||
| P07 Climate and Forecast Standard Names - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.