Concept
Watts per square metre per inverse metre per steradian
URI | http://vocab.nerc.ac.uk/collection/P06/current/WMSW/1/ | |
---|---|---|
Within Vocab | BODC-approved data storage units | |
Alternative Labels | W/m^2/m^-1/sr | |
Definition | The power per unit area of radiation of a given wavenumber illuminating a target at a given incident angle | |
Date | None | |
Identifier | WMSW | |
Note | accepted | |
Is Version Of | WMSW | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.