Concept
Watt seconds per square metre
URI | http://vocab.nerc.ac.uk/collection/P06/current/WSMM/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | W.s/m^2 | ||
Definition | Unavailable | ||
Date | 2009-06-11T13:09:1 | ||
Identifier | SDN:P06::WSMM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/W-SEC-PER-M2 | Mapping: 397125 |
Related | |||
P07 Climate and Forecast Standard Names - (16) | |||
DBpedia | http://dbpedia.org/resource/Square_metre | Mapping: 477457 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.