Concept
mole_fraction_of_acetone_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/0BANM54Q/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole fraction is used in the construction "mole_fraction_of_X_in_Y", where X is a material constituent of Y. A chemical species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". Acetone is an organic molecule with the chemical formula CH3CH3CO. The IUPAC name for acetone is propan-2-one. Acetone is a member of the group of organic compounds known as ketones. There are standard names for the ketone group as well as for some of the individual species. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::0BANM54Q | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_fraction_of_acetone_in_air | Mapping: 248438 |
CF | http://vocab.nerc.ac.uk/standard_name/mole_fraction_of_acetone_in_air/ | Mapping: 365975 | |
Related | P06:UUUU |
Dimensionless | Mapping: 544429 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.