Concept
soil_mass_content_of_inorganic_ammonium_expressed_as_nitrogen
URI | http://vocab.nerc.ac.uk/collection/P07/current/0BQOFLV8/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "soil content" of a quantity refers to the vertical integral from the surface down to the bottom of the soil model. For the content between specified levels in the soil, standard names including "content_of_soil_layer" are used. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The chemical formula for the ammonium cation is NH4+. The quantity with standard name soil_mass_content_of_inorganic_nitrogen_expressed_as_nitrogen is the sum of the quantities with standard names soil_mass_content_of_inorganic_ammonium_expressed_as_nitrogen and soil_mass_content_of_inorganic_nitrate_expressed_as_nitrogen. | ||
Date | 2018-03-13T13:56:23 | ||
Identifier | SDN:P07::0BQOFLV8 | ||
Note | accepted | ||
Is Version Of | 0BQOFLV8 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/soil_mass_content_of_inorganic_ammonium_expressed_as_nitrogen | |
CF | http://vocab.nerc.ac.uk/standard_name/soil_mass_content_of_inorganic_ammonium_expressed_as_nitrogen/ | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.