Concept
toa_outgoing_radiance_per_unit_wavelength
| URI | http://vocab.nerc.ac.uk/collection/P07/current/0PVCZPS1/1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "toa" means top of atmosphere. The TOA outgoing radiance is the upwelling radiance, i.e., toward outer space. Radiance is the radiative flux in a particular direction, per unit of solid angle. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
| Date | 2013-06-27T14:07:54 | ||
| Identifier | SDN:P07::0PVCZPS1 | ||
| Note | accepted | ||
| Is Version Of | 0PVCZPS1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/toa_outgoing_radiance_per_unit_wavelength | |
| CF | http://vocab.nerc.ac.uk/standard_name/toa_outgoing_radiance_per_unit_wavelength/ | ||
| Broader | P02:VSRA |
Visible waveband radiance and irradiance measurements in the atmosphere | |
| Related | P06:WM2S |
Watts per square metre per metre per steradian | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.