Concept
platform_heave_rate_up
URI | http://vocab.nerc.ac.uk/collection/P07/current/0RFBYUNI/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Heave rate" is the rate of displacement along the local vertical axis. Heave rate might not include changes to the "at rest" position of the platform with respect to the axis of displacement, which may change over time. "Up" indicates that positive values of heave rate represent the platform moving up as viewed by an observer on top of the platform facing forward. The standard name platform_heave_rate_down should be used for data having the opposite sign convention. The standard name platform_heave_rate should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::0RFBYUNI | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_heave_rate_up | Mapping: 330569 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_heave_rate_up/ | Mapping: 380045 | |
Related | P06:UVAA |
Metres per second | Mapping: 1569074 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.