Concept
surface_radioactivity_content_of_135Cs
URI | http://vocab.nerc.ac.uk/collection/P07/current/0WLLW4O2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Cs" means the element "cesium" and "135Cs" is the isotope "cesium-135" with a half-life of 8.39e+08 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::0WLLW4O2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_135Cs | Mapping: 313013 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_135Cs/ | Mapping: 373073 | |
Related | P06:BQSM |
Becquerels per square metre | Mapping: 1438876 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.