Concept
institution
URI | http://vocab.nerc.ac.uk/collection/P07/current/13VECVJM/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | An auxiliary coordinate variable with a standard name of institution contains string values which specify where the original data, with which the coordinate variable is associated, were produced. The use of institution as the standard name for an auxiliary coordinate variable permits the aggregation of data from multiple institutions within a single data file. | ||
Date | 2015-12-03T15:51:53 | ||
Identifier | SDN:P07::13VECVJM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/institution | Mapping: 270215 |
CF | http://vocab.nerc.ac.uk/standard_name/institution/ | Mapping: 367263 | |
Related | P06:XXXX |
Not applicable | Mapping: 1596847 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.