Concept
water_potential_evapotranspiration_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/15A7IU51/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Potential evapotranspiration is the rate at which evapotranspiration would occur under ambient conditions from a uniformly vegetated area when the water supply is not limiting. "Evapotranspiration" means all water vapor fluxes into the atmosphere from the surface: liquid evaporation, sublimation and transpiration. Transpiration is the process by which liquid water in plant stomata is transferred as water vapor into the atmosphere. Evaporation is the conversion of liquid or solid into vapor. (The conversion of solid alone into vapor is called "sublimation"). Amount means mass per unit area. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::15A7IU51 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/water_potential_evapotranspiration_amount | Mapping: 425748 |
CF | http://vocab.nerc.ac.uk/standard_name/water_potential_evapotranspiration_amount/ | Mapping: 426126 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1745918 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.