ConceptDEPRECATED
river_water_volume_transport_into_cell
URI | http://vocab.nerc.ac.uk/collection/P07/current/162XLWW7/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Cell" refers to a model grid-cell. The extent of an individual grid cell is defined by the horizontal coordinates and any associated coordinate bounds or by a string valued auxiliary coordinate variable with a standard name of "region". "Water" means water in all phases. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | 2018-07-10T09:28:29 | ||
Identifier | SDN:P07::162XLWW7 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:M9GLYAEB |
incoming_water_volume_transport_along_river_channel | Mapping: 1527961 |
MMI | http://mmisw.org/ont/cf/parameter/river_water_volume_transport_into_cell | Mapping: 326110 | |
CF | http://vocab.nerc.ac.uk/standard_name/river_water_volume_transport_into_cell/ | Mapping: 380297 | |
Related | P06:CMPS |
Cubic metres per second | Mapping: 1526676 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.