Concept
platform_sway
URI | http://vocab.nerc.ac.uk/collection/P07/current/197B7AHO/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sway is a displacement along an axis that is perpendicular to both the local vertical axis and the nominal forward motion direction of the platform. Sway is relative to the "at rest" position of the platform with respect to the axis of displacement. The "at rest" position of the platform may change over time. The standard name platform_sway should be chosen only if the sign convention of the data is unknown. For cases where the sign convention of the sway is known, a standard name of platform_sway_starboard or platform_sway_port should be chosen, as appropriate. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::197B7AHO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_sway | Mapping: 330583 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_sway/ | Mapping: 380052 | |
Related | P06:ULAA |
Metres | Mapping: 1569076 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.